For Individuals who wish to consider election to public office please follow this link to find out more:
Qualifications for All Public Offices (state.tx.us)
Below is the link to the SOS website about filing with a party:
Filing in the 2024 Republican or Democratic Primary Election
Secretary of State requirements:
Public Office Sought | U.S. Citizen | Texas Resident | District Resident | Registered to Vote in Area of Office Sought | Minimum Age | Practicing Lawyer or Judge | Source Law | Term of Office |
---|---|---|---|---|---|---|---|---|
President | Yes; Natural Born | – | – | not req’d | 35 | – | US Const. Art. II, § 1 | 4 yrs. |
United States Senator | 9 yrs.k | Yesa | not req’d | not req’d | 30k | – | US Const. Art. I, § 3 | 6 yrs. |
United States Representative | 7 yrs.k | Yesa | not req’d | not req’d | 25k | – | US Const. Art. I, § 2 | 2 yrs. |
Governor | Yes | 5 yrs. | – | not req’d | 30b | – | TX Const. Art. IV, § 4 | 4 yrs. |
Lieutenant Governor | Yes | 5 yrs. | – | not req’d | 30b | – | TX Const. Art. IV § 16 | 4 yrs. |
Attorney General | Yes | 12 mo.c | – | Yesc | 18h | not req’d | TX Const. Art. IV, § 22 | 4 yrs. |
Comptroller of Public Accounts | Yes | 12 mo.c | – | Yesc | 18h | – | TX Const. Art. IV, § 23 | 4 yrs. |
Commissioner of General Land Office | Yes | 12 mo.c | – | Yesc | 18h | – | TX Const. Art. IV, § 23 | 4 yrs. |
Commissioner of Agriculture | Yes | 12 mo.c | – | Yesc | 18h | – | TX Const. Art. IV, § 23 | 4 yrs. |
Railroad Commissioner | Yes | 12 mo.c | – | Yesc | 25h | – | Nat. Res. Code §§ 81.01003, 81.01004 | 6 yrs. |
Chief Justice & Justice, Supreme Court | Yes | 12 mo.c | – | Yesc | 35b | 10 yrs.b i j | TX Const. Art. V, § 2 | 6 yrs. |
Presiding Judge and Judge, Court of Criminal Appeals | Yes | 12 mo.c | – | Yesc | 35b | 10 yrs.b i j | TX Const. Art. V, § 4 | 6 yrs. |
State Senator | Yes | 5 yrs.b | 12 mo.b | not req’dd | 26b | – | TX Const. Art. III, § 6 | 4 yrs. |
State Representative | Yes | 2 yrs.b | 12 mo.b | not req’dd | 21b | – | TX Const. Art. III, § 7 | 2 yrs. |
Member, State Board of Education | Yes | 12 mo.b | 12 mo.b | Yesc | 26b | – | Educ. Code § 7.103 | 4 yrs. |
Chief Justice and Justice, Court of Appeals | Yes | 12 mo.c | 6 mo.c | Yesc | 35b | 10 yrs.b i j | TX Const. Art. V, § 6 | 6 yrs. |
District Judge | Yes | 2 yrs.b | 2 yrs.b | Yesc | 25b | 8 yrs.b&j | TX Const. Art. V, § 7 Gov’t Code § 24.001 | 4 yrs. |
Criminal District Judge | Yes | 2 yrs.b | 2 yrs.b | Yesc | 25b | 8 yrs.b&j | TX Const. Art. V, § 7 Gov’t Code § 24.001 | 4 yrs. |
Family District Judge | Yes | 2 yrs.b | 2 yrs.b | Yesc | 25b | 8 yrs.b&j | TX Const. Art. V, § 7 Gov’t Code § 24.001 | 4 yrs. |
District Attorneye | Yes | 12 mo.c | 6 mo.c | Yesc | 18h | Yes | TX Const. Art. V, §§ 21, 30 Gov’t Code § 41.001 | 4 yrs. |
Criminal District Attorney | Yes | 12 mo.c | 6 mo.c | Yesc | 18h | Yes | TX Const. Art. V, § 30 Gov’t Code Ch. 44, § 41.001 | 4 yrs. |
County Judge | Yes | 12 moc. | 6 mo.c | Yesc | 18h | Not req’d | TX Const. Art. V, § 15 | 4 yrs. |
Judge, County Court-at-Lawe | Yes | 2 yrs.e | 2 yrs.b e | Yesc | 25 e, | 4 yrs.e | TX Const. Art. V, § 30 Gov’t Code § 25.0014 | 4 yrs. |
Judge, County Criminal Courte | Yes | 2 yrs.e | 2 yrs.b e | Yesc | 25e | 4 yrs.e | TX Const. Art. V, § 30 Gov’t Code § 25.0014 | 4 yrs. |
Judge, County Probate Courte | Yes | 2 yrs.e | 2 yrs.b e | Yesc | 25e | 4 yrs.e | TX Const. Art. V, § 30 Gov’t Code § 25.0014 | 4 yrs. |
District Clerk | Yes | 12 mo.c | 6 mo.c | Yesc | 18h | – | TX Const. Art. V, § 9 | 4 yrs. |
District & County Clerk | Yes | 12 mo.c | 6 mo.c | Yesc | 18h | – | TX Const. Art. V, § 20 | 4 yrs. |
County Clerk | Yes | 12 mo.c | 6 mo.c | Yesc | 18h | – | TX Const. Art. V, § 20 | 4 yrs. |
County Treasurer | Yes | 12 mo.c | 6 mo.c | Yesc | 18h | – | TX Const. Art. XVI, § 44 | 4 yrs. |
County Surveyor | Yes | 12 mo.c | 6 mo.c | Yesc | 18h | – | TX Const. Art. XVI, § 44 | 4 yrs. |
County Attorney | Yes | 12 mo.c | 6 mo.c | Yesc | 18h | Yes | TX Const. Art. V, § 21 Gov’t Code § 41.001 | 4 yrs. |
Sherifff | Yes | 12 mo.c | 6 mo.c | Yesc | 18h | – | TX Const. Art. V, § 23 Loc. Gov’t Code § 85.0011 | 4 yrs. |
Tax Assessor-Collector | Yes | 12 mo.c | 6 mo.c | Yesc | 18h | – | TX Const. Art. VIII, § 14 | 4 yrs. |
County Commissioner | Yes | 12 mo.c | 6 mo.c | Yesc | 18h | – | TX Const. Art. V, § 18 | 4 yrs. |
Constableg | Yes | 12 mo.c | 6 mo.c | Yesc | 18h | – | TX Const. Art. V, § 18 Loc. Gov’t Code § 86.0021 | 4 yrs. |
Justice of the Peace | Yes | 12 mo.c | 6 mo.c | Yesc | 18h | – | TX Const. Art. V, § 18 | 4 yrs. |
Important note concerning campaign finance and advertising
Before becoming a candidate, we urge you to contact the Texas Ethics Commission for information on campaign contribution reports, the appointment of a campaign treasurer, and personal financial statements that you may be required to file. The Commission may be reached at the following address:
Texas Ethics Commission
P.O. Box 12070
Austin, TX 78711-2070
512-463-5800
